Get Our Free Research EmailWeekly News and Analysis about the Orthopedic and Dental Industry.
privacy policy · sample email
Conference Calendar
|
Orthopedic and Dental Industry News
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biologics in Surgery Unit Volume Estimate – NEW Technologies | |||||
| Spine Surgery Unit Volumes | Application | Average Unit Selling Price | Prospective Revenue | ||
| Technology Category | 2002 est | 2012 est | 2012 | 2012 | 2012 |
| Healing compounds | 20,000 | 250,000 | All spine surgery | $1,500 | $375 million |
| Reabsorbable structural implants | 150,000 | 400,000 | DDD, trauma, scloliosis | $1,250 | $500 million |
| Tissue engineering – in vivo | 0 | 50,000 | DDD, trauma | $2,500 | $125 million |
| Anti-adhesion compounds | 15,000 | 400,000 | All spine surgery | $350 | $140 million |
| Cellular cartilage repair | 0 | 100,000 | Facet Joint Arthritis | $4,500 | $1,800 million |
| Drug/antibiotic implant coatings | 0 | 250,000 | DD, Oncology, harvest site | $500 | $125 million |
| Surgical sealants & adhesives | 5,000 | 500,000 | All Spine Surgery | $150 | $75 million |
| Stem cells | 0 | 60,000 | oncology, arthritis | $2,500 | $150 million |
| Totals | 190,000 | 2,010,000* | $1,550 | $3,290 million | |
* Most surgical procedures would use more than one of these biological products; therefore, there is double counting.




