Get Our Free Research EmailWeekly News and Analysis about the Orthopedic and Dental Industry.
privacy policy · sample email
Conference Calendar
|
Orthopedic and Dental Industry News
|
| Eagle Anterior Cervi | DePuy Acromed |
| Panalok Rc Loop Anch | DePuy Mitek |
| Bioknotless Rc Ancho | DePuy Mitek |
| Super Quickanchor Pl | DePuy Mitek |
| Depuy Sigma Tibial I | DePuy Orthopaedics, |
| Smartset Ghv Gentami | DePuy Orthopaedics, |
| Depuy Sigma Xlk Tibi | DePuy Orthopaedics, |
| Spectrum Modular Sys | DePuy Orthopaedics, |
| Depuy Preservation U | DePuy Orthopaedics, |
| Depuy Pinnacle Aceta | DePuy Orthopaedics, |
| Triflange II Acetabu | DePuy Orthopaedics, |
| Pinnacle Revision Sy | DePuy Orthopaedics, |
| Summit Oct Spinal Sy | DePuy Spine, Inc. |
| Merlin Spine System | DePuy Spine,Inc |
| Swift Anterior Cervi | DePuy Spine,Inc |
| Duraloc Option Aceta | DePuy, Inc. |
Stryker, with 25 approvals (24 on a 510(k) basis and 1 PMA) is having a very good year. Its Howmedica Osteonics division nailed down 14 approvals - more than, for example, Zimmer, Biomet, Sofamor Danek or Smith & Nephew. But probably the most important approval was its PMA to use the growth factor OP-1 in a limited spinal indication. The following Table lists some of Stryker's more notable approvals:
| Eius Unicompartmenta | Howmedica Osteonics |
| Stryker Spine Oasys | Howmedica Osteonics |
| Hansson Pin System | Howmedica Osteonics |
| Bonesave Bone Void F | Howmedica Osteonics |
| Scorpio Total Knee S | Howmedica Osteonics |
| Triathlon Cruciate R | Howmedica Osteonics |
| Avon Extra-Small Pat | Howmedica Osteonics |
| Stryker Spine Verteb | Howmedica Osteonics |
| Gamma3 Nail System | Howmedica Osteonics |
| Colorado Microdissec | Stryker Corp. |
| Stryker T4 Hytrel ZI | Stryker Corp. |
| Simplex X | Stryker Corp. |
| Stryker RF Electrode | Stryker Instruments |
| Stryker Consolidated | Stryker Instruments |
| Trident "T" Acetabul | Stryker Orthopaedics |
| Reflex Hybrid Anteri | Stryker Spine |
There were 6 PMA approvals so far this year; more than the 5 approved for all of last year. The recent PMA approvals were for:
| Orthopedic Device Name | Category | Approv.Date |
|---|---|---|
| INFUSE' Bone Graft | Bone Graft | 4/30/2004 |
| PRECISION Spinal Cord Stimulator (SCS) System | Spinal, Stimulator | 4/27/2004 |
| Hylaform | Skin Fillers | 4/22/2004 |
| Oxford' Meniscal Unicompartmental Knee System | Knee Prostheses | 4/21/2004 |
| OP-1 Putty | Spinal, Spinal Fusion | 4/7/2004 |
| Orthovisc' High Molecular Weight Hyaluronan | Sodium Hyaluronate | 2/4/2004 |
And coming up strong were two small orthopedic companies: Exactech and Wright Medical. The full list is available to members here.




