Get Our Free Research EmailWeekly News and Analysis about the Orthopedic and Dental Industry.
privacy policy · sample email
Conference Calendar
|
Orthopedic and Dental Industry News
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Revenues ($mm) |
% Chg | Net Income ($mm) |
% Chg | Notes | ||
| 2005 | 2004 | 2005 | 2004 | ||||
| Anika Therapeutics | 24.4 | 18.8 | 30% | 5.07 | 2.40 | 112% | Excluding $7 million benefit in 2004 |
| Arthrocare | 155.0 | 111.4 | 39% | 16.95 | 8.34 | 103% | Non-GAAP basis |
| Biomet* | 1,470.0 | 1,295.5 | 13% | 306.89 | 272.83 | 12% | Excluding all acquisitions related charges (2005 & 2004) |
| DePuy (JNJ) ** | 2,870.0 | 2,468.0 | 16% | N/A | N/A | N/A | |
| dj Orthopedics | 211.2 | 187.9 | 12% | 21.06 | 14.62 | 44% | Non-GAAP basis |
| Encore Medical Corp. | 218.7 | 79.7 | 175% | 6.19 | 4.39 | 41% | Continuing operations only |
| Exactech | 68.0 | 60.9 | 12% | 4.77 | 5.45 | -13% | |
| IsoTis Biologics | 23.5 | 19.0 | 24% | 2.40 | (16.41) | N/A | Non-GAAP basis |
| Kyphon | 220.3 | 151.0 | 46% | 26.89 | 15.65 | 72% | Non-GAAP basis |
| LifeCell | 67.1 | 44.5 | 51% | 8.21 | 3.04 | 170% | |
| NuVasive | 43.2 | 26.6 | 63% | (9.68) | (6.21) | N/A | Non-GAAP basis |
| Orthofix | 233.0 | 213.0 | 9% | 28.36 | 24.64 | 15% | Excluding $40 million in settlement & costs relating to KCI |
| OrthoLogic | N/A | N/A | N/A | (19.70) | (11.63) | N/A | Excluding CBI R&D expeneses in 2004 |
| Osteotech | 71.4 | 68.1 | 5% | (9.51) | (.66) | N/A | |
| Regeneration Technology | 55.1 | 69.5 | -21% | (3.84) | 4.54 | N/A | |
| Smith and Nephew plc ** | 1,799.2 | 1,658.5 | 8% | 274.60 | 247.20 | 11% | Adjusted Earnings |
| Stryker | 3,593.0 | 3,106.8 | 16% | 520.80 | 423.80 | 23% | Adjusted Earnings |
| Synthes ** | 1,540.8 | 1,309.9 | 18% | N/A | N/A | N/A | |
| Wright Medical | 238.9 | 219.8 | 9% | 19.02 | 17.73 | 7% | |
| Zimmer Holdings | 2,437.8 | 2,179.8 | 12% | 560.20 | 421.20 | 33% | Adjusted Earnings |
| Total^ | 15,340.6 | 13,288.8 | 15% | 1,758.7 | 1,430.9 | 23% | |
* Currency exchange is based on 9/30/05 exchange rate (£1 = $1.76)
** Company did not report net income in the quarter.
^ Excluding net income for DePuy and Synthes.
Whether or not these companies can sustain strong growth in Q4 is yet to be determined. However, considering changes in innovative technologies, the rise of the baby boomers and the increase in public awareness of orthopedic surgeries will help to sustain the orthopedic market for years to come.




